

Property Attributes
- ML#5633994
- TypePending
- CountyDAKOTA
- CityLakeville
- Zip55044
- StyleSingle Family Residence
- Price$ 478,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Property Description
Price History | |
---|---|
8/1/2020 | Listed $478,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Disposal, Air-To-Air Exchanger |
Construction Materials | Vinyl Siding |
Contingency | None |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Lakeville |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Interior Features
3/4 Baths | 2 |
---|---|
Basement | Walkout, Drain Tiled, Sump Pump, Concrete |
Bedroom 1 Dimensions | 12.6x13 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool