





















Property Attributes
- ML#5654641
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaEat Street Flats
- NeighborhoodWhittier
- Zip55404
- StyleHigh Rise
- Year Built2006
- Taxes2587
- Price$ 184,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage733
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
DRG
Data Source:
NorthstarMLS
Property Description
Wonderful, bright Eat Street Flats 1BR, 1BA condo with downtown Mpls skyline views now available for sale. Located on the corner of Nicollet and Franklin, Eat Street Flats is just steps from all the restaurants, shopping and retail of the famous Eat Street area of Nicollet Ave. Unit features included gourmet kitchen with /granite/stainless steel/gas range/backsplash, hardwood flooring in living space, tons of closets and storage, large windows and balcony with downtown views.
Price History | |
---|---|
9/9/2020 | Listed $199,900 |
10/26/2020 | 3% - $194,900 |
3/11/2021 | 6% - $184,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Professional Mgmt, Shared Amenities |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 1 |
HOA Fee | 247 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Heated Garage, Underground |
Property Attached Y/N | Yes |
Property SubType | High Rise |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Eat Street Flats |
Tax Annual Amount | 2587 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 733 |
---|---|
Basement | None |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundationarea | 733 |
---|---|
Lot Dimensions | 263x235 |
Lot Size Area | 1.22 |
Lot Size Square Feet | 53186.76 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool