

Property Attributes
- ML#5668742
- TypePending
- CountyHENNEPIN
- CityMinneapolis
- AreaPlymouth Park Add
- NeighborhoodWillard - Hay
- Zip55411
- StyleSingle Family Residence
- Year Built1922
- Taxes1565
- Price$ 160,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Sold before print.
Price History | |
---|---|
2/17/2021 | Listed $160,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | None |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Plymouth Park Add |
Tax Annual Amount | 1565 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1064 |
---|---|
Basement | Full, Finished, Unfinished |
Bedroom 1 Dimensions | 12x11 |
Bedroom 2 Dimensions | 11x9 |
Bedroom 2 Level | Main |
Below Grade Finished Area | 800 |
Fireplace Y/N | No |
Full Baths | 2 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1064 |
---|---|
Lot Dimensions | 40x126 |
Lot Features | Tree Coverage - Light, Public Transit (w/in 6 blks) |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4791.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool