

























Property Attributes
- ML#5677083
- TypePending
- CountyWRIGHT
- CityMonticello
- AreaRiverside Acres Monticello Tw
- Zip55362
- StyleSingle Family Residence
- Year Built1983
- Taxes2136
- Price$ 215,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1508
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
1.15 acres with mature wooded surroundings & flat, usable yard. 24x24 deck overlooking back yard. Ability to build multiple detached structures, up to 2,400sqft. Close to shopping & easy access to I-94 for commuting.
Price History | |
---|---|
11/14/2020 | Listed $215,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator, Washer, Dryer, Water Softener Owned |
Construction Materials | Brick/Stone, Fiber Board |
Contingency | None |
Heating | Forced Air |
High School District | Monticello |
New Construction | No |
Parking Features | Attached Garage, Gravel, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Pending |
Subdivision Name | Riverside Acres Monticello Tw |
Interior Features
Basement | Walkout, Full, Partially Finished, Daylight/Lookout Windows, Block |
---|---|
Bedroom 1 Dimensions | 12x13.5 |
Bedroom 2 Dimensions | 9.5x13 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x13.5 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 9x13 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 548 |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 293x699x12x478 |
---|---|
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 1.15 |
Lot Size Units | Acres |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool