














Property Attributes
- ML#5696227
- TypeSingle Family
- CountyRAMSEY
- CityMaplewood
- Zip55109
- StyleSingle Family Residence
- Year Built1950
- Taxes3734
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Creative Results
Property Description
3 beds, 2 baths, 2 car garage, built in 1950, additional parking, finished basement, office, fireplace, hardwood floors.
Price History | |
---|---|
12/26/2020 | Listed $270,000 |
General Features
Accessibility | None |
---|---|
Construction Materials | Metal Siding |
Contingency | Inspection |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
New Construction | No |
Parking Features | Detached, Concrete |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Interior Features
Basement | Full, Finished, Sump Pump, Egress Window(s) |
---|---|
Bedroom 1 Dimensions | 14x12 |
Bedroom 2 Dimensions | 14x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 20x12 |
Bedroom 3 Level | Lower |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 636 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 53x134 |
---|---|
Lot Size Area | 0.16 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool