






























Property Attributes
- ML#5715289
- TypePending
- CountyDAKOTA
- CityLakeville
- AreaKilkenny Pond 3rd Add
- Zip55024
- StyleSingle Family Residence
- Year Built1997
- Taxes3684
- Price$ 375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2938
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
Awesome Lakeville two-story home with 5 bedrooms (4 up), 3.5 bathrooms and a 3 car garage with an extended 3rd stall on over a half-acre. ISD 196 schools. Lovingly and meticulously cared for by the same owners for nearly 22 years. 2001 basement finish added bedroom #5, a family room and a bath. All permits and inspections done. Other Seller improvements include: 2015 composite deck; 2016 stainless steel appliances, granite kitchen counters and ceramic backsplash; 2017 most carpet; 2019 paver patio and firepit. Spacious Owners Suite features private bath and huge walk-in closet will delight. Seller includes one-year AHS Shield Complete Warranty.
Price History | |
---|---|
2/22/2021 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Rosemount-Apple Valley-Eagan |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Kilkenny Pond 3rd Add |
Tax Annual Amount | 3684 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2104 |
Basement | Full, Drain Tiled, Egress Window(s) |
Bedroom 1 Dimensions | 20X14 |
Bedroom 2 Dimensions | 11X10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11X11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11X11 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 834 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1052 |
Lot Dimensions | 77X214X207X170 |
Lot Features | Irregular Lot, Tree Coverage - Medium |
Lot Size Area | 0.55 |
Lot Size Square Feet | 24088.68 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool