






























Property Attributes
- ML#5720708
- TypePending
- CountyWRIGHT
- CityCokato
- Zip55321
- StyleSingle Family Residence
- Year Built1971
- Taxes2120
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2215
Listing Provided Courtesy Of:
Premier Real Estate Services
Data Source:
NorthstarMLS
Property Description
Been looking for a 4 bedroom home? This 4 bedroom, 2 bath home has many upgrades done through-out It has 2 bedrooms on the main floor & 2 on the upper level. Also has a large 2 car attached garage. This home has a fenced-in backyard with a big gate to access the backyard along with a small garden area. This home is close to Prairie Park and is in a great area.
Price History | |
---|---|
3/6/2021 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
Association Fee Includes | N/A |
Association Y/N | No |
Construction Materials | Metal Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee Frequency | N/A |
Heating | Forced Air |
High School District | Dassel-Cokato |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Tax Annual Amount | 2120 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1537 |
Basement | Full |
Bedroom 1 Dimensions | 12x9 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 17x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 17x10 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 678 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wire |
---|---|
Foundationarea | 768 |
Lot Dimensions | 113x100 |
Lot Features | Tree Coverage - Heavy |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool