




















Property Attributes
- ML#5720941
- TypePending
- CountyCARVER
- CityNew Germany
- AreaBlack Forest Estates Second Ad
- Zip55367
- StyleSingle Family Residence
- Year Built2005
- Taxes3906
- Price$ 305,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2223
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Mint Condition, 4 bedroom, 3 bath meticulously maintained, turn key property. Open kitchen, living and dining room concept. Massive lower level w/ a family/rec room and gas fireplace. Enjoy the upcoming summer on your deck with private backyard views.
Price History | |
---|---|
3/5/2021 | Listed $305,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding, Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Waconia |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Asphalt, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Black Forest Estates Second Ad |
Tax Annual Amount | 3906 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1361 |
Basement | Full, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Egress Window(s) |
Bedroom 1 Dimensions | 14x11 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 12x10 |
Bedroom 3 Level | Main |
Bedroom 4 Dimensions | 12x11 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 862 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1313 |
---|---|
Lot Dimensions | 76x132x76x138 |
Lot Size Area | 0.24 |
Lot Size Square Feet | 10454.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool