




































Property Attributes
- ML#5729904
- TypeTownhouse
- CountySCOTT
- CityPrior Lake
- AreaCrystal Bay Townhomes
- Zip55372
- StyleTownhouse Detached
- Year Built2017
- Taxes7050
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2532
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Extraordinary opportunity to own this custom designed detached townhome, featuring deeded lake access and designated boat slip on Upper Prior Lake. Exceptionally designed and detailed home with beautiful finishes throughout. Enjoy the main level owners suite with luxury bath, walk in closet and private entry to backyard patio. The impressive kitchen features quartz countertops, glass backsplash, upgraded appliances, and custom enameled cabinetry with crown molding. The open floor plan offers informal dining and formal living room with built in shelving and custom fireplace. Enjoy the four season porch for informal family space, and from there walk out to the patio for summer fun. The main level flex room creates much needed home office space or main floor guest bedroom. Great main floor laundry room with custom cabinets. The upper level features two additional guest bedrooms, a guest bath and loft. Heated garage featuring built in cabinets and epoxy floor. Welcome Home.
Price History | |
---|---|
3/24/2021 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal, Air-To-Air Exchanger, Humidifier |
Association Amenities | Beach, Deck, Dock, Patio, Boat Slip |
Association Fee Includes | Trash, Snow Removal, Lawn Care, Maintenance Grounds, Hazard Insurance, Maintenance Structure, Dock, Beach Access, Shared Amenities, Other |
Association Name | Crystal Bay Homeowners Assoc |
Association Y/N | Yes |
Construction Materials | Wood Siding, Brick/Stone |
Contingency | Subject to Statutory Rescission |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 450 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Radiant Floor, Other |
High School District | Prior Lake-Savage Area Schools |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Driveway - Other Surface, Floor Drain, Garage Door Opener, Other |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Crystal Bay Townhomes |
Tax Annual Amount | 7050 |
Water Body Name | Upper Prior |
Waterfront Features | Dock, Deeded Access, Association Access, Shared |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2532 |
Basement | Slab |
Bedroom 1 Dimensions | 16x15 |
Bedroom 2 Dimensions | 13x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x12 |
Bedroom 3 Level | Upper |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Composite |
---|---|
Foundationarea | 1708 |
Lot Dimensions | 53x83x53x83 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Road Frontage Type | Private Road, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool