
Property Attributes
- ID#6192750
- TypeSingle Family
- CountyBURNETT
- CityWebster
- Zip54893
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 5085
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3678
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Edina Realty Inc
Data Source:
Northstar MLS (NSTAR)
Property Description
Stunning home on 1000+ acre crystal clear Devils Lake w/105' of sand beach & 1 bar/restaurant! Home is sold TURN-KEY! 4 BR 3 BA w/master suite featuring lg walk-in closet w/knotty alder cabinets, lakeside, rainfall glass shower door all ceramic walk-in shower w/custom rock base, laundry, & double sinks. Spacious living room w/LP gas frplc. opens to dining area, large kitchen w/custom oak cabinets, wood floors, granite counters, breakfast bar & unique arched window over sink. Plenty of room to entertain, main fl family room w/log interior, ash vaulted ceilings, skylight & fieldstone LP gas fireplace. Finished w/o bsmt w/2nd family room, wet bar w/custom cabinets, Cambria counters, & hot tub room. Chill in the sauna & then relax on the tiered decks or stamped concrete patio w/firepit. Storage galore w/lakeside boat room, shed & 2 car gar. Fiber optic for work or play. The possibilities are endless w/this well-appointed lake home! Minutes from Webster!
Price History | |
---|---|
5/9/2022 | Listed $875,000 |
6/12/2022 | 3% - $849,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Dock, Sauna, Hot Tub, Master Bedroom Walk-In Closet, Main Floor Master Bedroom |
Appliances | Range, Cooktop, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Electric Water Heater, Fuel Tank - Owned, Air-To-Air Exchanger |
Association Y/N | No |
Basement | Walkout, Full, Finished |
City | Webster |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Burnett |
Days on Market | 35 |
Directions | From Siren, Hwy. 35 N. to Cty. Rd. A to S. Devils Lk. Dr. to property |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Webster |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 39639.6 |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Mound Septic, Private Sewer |
Standard Status | Active |
Street Name | Devils Lake |
Tax Annual Amount | 5085 |
Tax Year | 2021 |
View | Lake |
Virtual Tour | https://gallery.stavnemedia.com/6982-s-devils-lake-dr-webster |
Water Body Name | Devils Lake (600009907) |
Waterfront Features | Lake Front, Dock, Lake View |
Year Built | 1998 |
Zoning Description | Residential-Single Family, Shoreline |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2178 |
Bath Desc | Main Floor Full Bath |
Below Grade Finished Area | 1500 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Foundation Dimensions | 30x50x20x24 |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 24x24 |
Garage Square Feet | 576 |
Half Baths | 1 |
Lake Acres | 975 |
Living Area | 3678 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2178.00 |
SQFT Below Ground Total | 1980.00 |
SQFT Main Total | 2178.00 |
SQFT Total | 4158.00 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Waterfront Feet | 105 |
Exterior Features
Foundationarea | 2178 |
---|---|
Lot Dimensions | 147x266x105x335 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.91 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | Township |
Water Source | Drilled, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool