Property Attributes
- ID#7009770
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaFlorence Add To - St Paul
- NeighborhoodFlorence Add To - St Paul
- Zip55103
- StyleSingle Family
- Year Built1903
- Taxes$ 3966
- Price$ 374,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2202
- Lot Size0.106 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity for a home on a corner lot with beautiful views from the front porch with 4 BRs on the same level, refinished hardwood floors, new flooring, new paint throughout, historic charm with intricate built-in buffet, charming tile fireplace, open staircase with newel post & natural woodwork. Top floor attic has plenty of storage space or ability to finish for instant equity. Finished lower level has more space to finish to also add more instant equity. Great location near restaurants, shopping & easy highway access.
| Price History | |
|---|---|
| 2/5/2026 | Listed $374,900 |
General Features
| Living Area | 2202 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Refrigerator |
| Garage Spaces | 1 |
| Year Built | 1903 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Florence Add To,St Paul |
| Full Baths | 1 |
| Directions | I-94 to Marion Street (N) to Fuller Avenue (W) to home. On the Corner of Fuller and Marion |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3966 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Natural Woodwork,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 330 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 352 |
Exterior Features
| Fencing | Other,Partial |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.106 |
| Building Area Total | 2808 |
| Lot Dimensions | 121x28 |
| Waterfront Y/N | No |
| Foundation Area | 936 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.