Property Attributes
- ID#7039645
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityWatertown
- Zip55363
- StyleSingle Family
- Year Built1911
- Taxes$ 4730
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3808
- Lot Size13.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Thirteen acres and nine meticulously restored buildings surround a 1911 farmhouse reimagined for how people live today, just 40 minutes from the Twin Cities. Every restoration respected the home's original character — the materials, the craftsmanship, the detail — while layering in the conveniences today's homeowners expect. The main residence offers four bedrooms, three bathrooms, and over 4,200 square feet. The additional structures bring rare flexibility: room for a home office, hobby space, guest accommodations, or space suited to hosting events. A truly distinctive property with room to grow into whatever comes next.
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,000,000 |
General Features
| Living Area | 3808 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Forced Air,In-Floor Heating |
| Cooling | None |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Water Filtration System,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1911 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Barn(s),Chicken Coop/Barn,Shed(s),Other,Workshop,Silo,Studio,Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 25 to Common St/County Rd 112 SW,West to home. Driveway entrance on left side at curve in the road. |
| City | Watertown |
| High School District | Watertown-Mayer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4730 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n3d-qq9hhs |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Patio,Paneled Doors,Porch,Sun Room,Tile Floors,Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Watertown |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Family Room,Gas,Insert |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 3047 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 761 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 382 |
Exterior Features
| Parking Features | Detached Garage,Gravel,Tandem Garage |
|---|---|
| Lot Features | Suitable for Horses,Tillable,Tree Coverage - Medium |
| Water Source | Private,Well |
| Lot Size Area | 13.11 |
| Building Area Total | 4314 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 1267 |
| Road Frontage Type | County Road,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.