Property Attributes
- ID#7050078
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaWhite Bear Beach
- NeighborhoodWhite Bear Beach
- Zip55110
- StyleSingle Family
- Year Built1992
- Taxes$ 4390
- Price$ 312,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.257 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy living near beautiful White Bear Lake! Granite countertop with undermount sink in a kitchen which opens onto the dining area - with an outside deck for summer meals. Hickory hardwood throughout the main level, with bright and bold bathroom. Lots of natural light throughout this home. The lower level features an adult bedroom suite with walk-in closet and private master bathroom with jacuzzi! Other features include Anderson windows, a fenced yard space for pets, and a concrete patio between the house and insulated garage - with extra-wide asphalt driveway. Across the street from Longville Park and blocks away from Garden Creek Park and White Bear Lake County Park!
| Price History | |
|---|---|
| 4/19/2026 | Listed $355,000 |
| 4/27/2026 | 2$349,000 |
| 5/21/2026 | 3$339,000 |
| 6/18/2026 | 3$329,000 |
| 7/10/2026 | 2$325,000 |
| 8/5/2026 | 2$319,500 |
| 9/11/2026 | 3$312,500 |
General Features
| Living Area | 1665 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Year Built | 1992 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | White Bear Beach |
| Full Baths | 2 |
| Directions | From Hwy 61N: Turn right (east) onto Hwy 96/Lake Avenue. Take Lake Avenue east to Portland Avenue. Turn left onto Portland Avenue. House is on the corner of 4th Street and Portland Avenue,facing 4th |
| City | White Bear Twp |
| High School District | White Bear Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4390 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Sump Pump |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 897 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 768 |
| Total Baths | 2 |
| Foundation Dimensions | 30x23 |
| Fuel | Natural Gas |
| Garage Dimensions | 25x25 |
| Garage Square Feet | 625 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.257 |
| Building Area Total | 1794 |
| Lot Dimensions | 80x140 |
| Waterfront Y/N | No |
| Foundation Area | 897 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.