Property Attributes
- ID#7119625
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityRoseville
- AreaSection 14 Town 29 Range 23
- NeighborhoodSection 14 Town 29 Range 23
- Zip55113
- StyleSingle Family
- Year Built1946
- Taxes$ 4624
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this classic Craftsman home, available in convenient and close to everything Roseville for the first time in over 20 years! This one-and-a-half story home features 3 bedrooms and 2 bathrooms in a central location close to shopping, dining and parks. Parkview Central School offers K-8 and is just across the street. Add in drive-thru coffee at Mudslingers right down the road and popular Lexington Park nearby. Reservoir Woods encompasses over 120 acres of hiking and trails just minutes away! The main floor offers two bedrooms and a full bathroom, along with a primary bedroom that walks out to a private deck overlooking the flat, partially fenced backyard — perfect for entertaining or enjoying your morning coffee. The lower level features a spacious family room with a built-in closet for extra storage, plus room to add an egress window for a future fourth bedroom. The large lower-level bathroom has space to expand to a full tub or larger shower, giving you the opportunity to build equity with your personal touch. Don't miss this one — schedule your showing today!
| Price History | |
|---|---|
| 8/2/2026 | Listed $395,000 |
| 8/27/2026 | 4$379,900 |
General Features
| Living Area | 1569 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1946 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 142923120002 |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Section 14 Town 29 Range 23 |
| Full Baths | 1 |
| Directions | North on 35E,West on Highway 36,South on Dale St N,West on County B Rd W |
| City | Roseville |
| High School District | Roseville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4624 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://wellcomemat.com/embed/54sn6914fdfa1mo6l?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | Roseville |
Interior Features
| Basement | Block,Drainage System,Full,Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 804 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 765 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Area |
| Fuel | Natural Gas |
| Garage Dimensions | 15x20 |
| Garage Door Width | 8 |
| Garage Square Feet | 324 |
Exterior Features
| Fencing | Chain Link,Partial,Vinyl |
|---|---|
| Parking Features | Detached Garage,Asphalt,Concrete,Shared Driveway,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 1610 |
| Lot Dimensions | 68x135x69x137 |
| Waterfront Y/N | No |
| Foundation Area | 806 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.