Property Attributes
- ID#7124979
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityDelano
- AreaGreywood
- NeighborhoodGreywood
- Zip55328
- StyleSingle Family
- Year Built2026
- Taxes$ 175
- Price$ 474,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2694
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully designed new construction home by JP Brooks Builders. Builder offering flex cash incentive with preferred lender to help with rate buydown and/or closing costs! See Sales Consultant for details! *Under construction, Completion date end of August 2026* This exciting new two story Hillcrest home features: Four bedrooms on the upper level, including a private Primary suite with spacious bedroom and separate entries for the bathroom and walk-in closet; Upper level laundry room; Open concept main level Kitchen/Dining/Living Room; Centered electric fireplace in Living Room; Walk-in Pantry; Front door and Mudroom coat closets; Main level Powder Bath; Three-car garage with optional
| Price History | |
|---|---|
| 8/10/2026 | Listed $484,900 |
| 8/18/2026 | 2$479,900 |
| 8/27/2026 | 2$474,900 |
General Features
| Living Area | 2694 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Wright |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Greywood |
| Full Baths | 1 |
| Directions | From HWY 12 take County Rd 30 West,go straight through the round-a-bout and the neighborhood entrance will be on your left at Darrow Ave |
| City | Delano |
| High School District | Delano |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 175 |
| Additional Parcels Y/N | No |
| Builder Name | JP BROOKS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Greywood |
| PostalCity | Delano |
Interior Features
| Basement | Drain Tiled,Sump Pump,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1891 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 803 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Bathroom Ensuite,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 610 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.26 |
| Building Area Total | 2694 |
| Lot Dimensions | irregular |
| Waterfront Y/N | No |
| Foundation Area | 863 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55328
In The Neighborhood
Delano
$ 389,990
- Type
- Single Family
- Size
- 1,842 SqFt
- Rooms
- 3 Beds + 2.5 Baths
D.R. Horton, Inc.
Delano
$ 425,000
- Type
- Single Family
- Size
- 2,391 SqFt
- Rooms
- 4 Beds + 2.5 Baths
D.R. Horton, Inc.
Delano
$ 450,000
- Type
- Single Family
- Size
- 2,449 SqFt
- Rooms
- 5 Beds + 3 Baths
D.R. Horton, Inc.