Property Attributes
- ID#7126405
- TypeSingle Family
- Listing Status Active
- CountyISANTI
- CityBraham
- AreaNelsons Southview 2nd Additio
- NeighborhoodNelsons Southview 2nd Additio
- Zip55006
- StyleSingle Family
- Year Built1990
- Taxes$ 3974
- Price$ 269,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.38 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
TIRED OF THE HUSTLE AND BUSTLE OF CITY LIFE? BRAHAM IS THE PLACE FOR YOU. THIS HOME IS LOCATED CLOSE TO HYWAY 65, FOR AND EASY COMMUTE INTO THE CITIES, AND A SHORT WALK TO THE ELEMENTARY SCHOOL- FURNANCE (2017) CENTRAL AIR (2025) WATER HEATER (2024) UPDATED BATHS (2022) HUGE SHED ON CORNER LOT- ALL AT AN AFFORDABLE PRICE- ACT FAST THESE HOMES DON'T COME UP OFTEN-
| Price History | |
|---|---|
| 8/13/2026 | Listed $279,900 |
| 8/28/2026 | 4$269,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Cooktop,Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Isanti |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Nelsons Southview 2nd Additio |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Street address is 515 9th street 1 block south of elementary school. |
| City | Braham |
| High School District | Braham |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3974 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Braham |
Interior Features
| Basement | Egress Window(s),Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.38 |
| Building Area Total | 2000 |
| Lot Dimensions | 110x150 |
| Waterfront Y/N | No |
| Foundation Area | 1000 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.