Property Attributes
- ID#7126415
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityWayzata
- AreaMeyer Place at Ferndale
- NeighborhoodMeyer Place at Ferndale
- Zip55391
- Style(CC) Low Rise (3- Levels)
- Year Built2020
- Taxes$ 14551
- Price$ 1,825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2310
- Lot Size0.99 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to Meyer Place at Ferndale, Unit 303, ideally located in the heart of downtown Wayzata, just steps from Lake Street’s award-winning dining, shopping, and the shores of Lake Minnetonka. Step inside of this top-floor unit to a spacious entryway that flows seamlessly throughout. Admire the chef’s kitchen, complete with Cambria countertops throughout, a large center island with room for barstool seating, high-end stainless steel appliances, abundant cabinet and counter space, and a walk-in pantry. Step into the dining area and inviting living room, complete with a cozy gas fireplace. The luxurious primary suite features a spa-like en-suite bath with heated floors, dual sinks, a separate soaking tub, and a walk-in shower, plus a generously sized walk-in closet with custom organizational components. A spacious laundry room, sunroom, versatile den/office, built-in storage room, and expansive south-facing deck provide exceptional functionality and additional living space. A wonderful opportunity to enjoy elevated condominium living in one of Wayzata’s most sought-after locations.
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,825,000 |
General Features
| Living Area | 2310 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 961 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | None |
| Year Built | 2020 |
| Levels | One |
| Unit Number | 303 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Lobby Entrance,Other,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Meyer Place at Ferndale |
| Full Baths | 2 |
| Directions | West on Wayzata Boulevard,south on Ferndale,property is on the corner of Lake and Ferndale. |
| City | Wayzata |
| Land Lease Amount | 700 |
| Association Name | First Service Residential |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 14551.82 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-vdj4c7 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Sun Room,Tile Floors,Walk-In Closet |
| PostalCity | Wayzata |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2310 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Primary Walk-Thru,Walk-In Shower Stall,Walk Thru |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Garage Door Opener,Heated Garage,Secured,Shared Garage/Stall,Storage,Tuckunder Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.99 |
| Building Area Total | 2310 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 2310 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool