Property Attributes
- ID#7128598
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- AreaMinnesotas Eastwoode Add 04
- NeighborhoodMinnesotas Eastwoode Add 04
- Zip55128
- StyleSingle Family
- Year Built1991
- Taxes$ 6066
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3031
- Lot Size0.235262 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**Rare opportunity for main-level living in a spacious two-story home!** The main floor features a private owner’s suite with full bath and separate shower, plus main-floor laundry—allowing you to enjoy true one-level living while still having the space and privacy of a two-story. The bright, open living room features soaring two-story ceilings, while the spacious kitchen and formal dining area flow into a three-season porch and deck overlooking a large nature pond. Upstairs offers two generously sized bedrooms and a full bath, perfect for family or guests. **The finished lower level offers excellent flexibility for multi-generational or extended-family living**, with another bedroom, family room with fireplace, and ¾ bath, plus the potential to add a second kitchen and create a more private, self-contained living space. Numerous updates include newer windows, LVP flooring, professionally finished epoxy garage floors, and siding and roof approximately three years old. Three-car garage and a private, peaceful setting complete this unique Oakdale home.
| Price History | |
|---|---|
| 8/18/2026 | Listed $499,900 |
General Features
| Living Area | 3031 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Central Vacuum,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1991 |
| Electric | Circuit Breakers,100 Amp Service |
| View | Panoramic |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Minnesotas Eastwoode Add 04 |
| Full Baths | 2 |
| Directions | Granada Ave N to Upper 35th St N to Gershwin Ave N to property. |
| City | Oakdale |
| High School District | North St Paul-Maplewood |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6066 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,Panoramic View,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar |
| PostalCity | Oakdale |
Interior Features
| Basement | Block,Drain Tiled,Finished,Full,Storage Space,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Two Sided,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2231 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x32 |
| Garage Square Feet | 744 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Property Adjoins Public Land,Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 10248 |
| Building Area Total | 3602 |
| Lot Dimensions | 78 X 128 |
| Waterfront Y/N | No |
| Foundation Area | 1371 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Metzen Realty and Associates CO. are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.